| Where Your 2008 Ad Valorem Tax Dollars Were Spent | ||||||
| Government | Millage | Real Estate & Person Property | ||||
| (Millions) | ||||||
| City General Fund (Alimony) | 11.72 | $30.57 | ||||
| Fire and Police | 4.66 | $12.16 | ||||
| Library | 3.14 | $8.19 | ||||
| Board of Liquidation City Debt | 23.8 | $62.08 | ||||
| Police (No H.E.)* | 3.98 | $10.38 | ||||
| Fire (No H.E.)* | 3.94 | $10.28 | ||||
| Capital Improvement | 1.82 | $4.75 | ||||
| Economic Development & Housing | 1.82 | $4.75 | ||||
| Parkway & Recreation | 2.18 | $5.69 | ||||
| Traffic Control Devices | 1.38 | $3.60 | ||||
| City Sub Total | 58.44 | $152.45 | ||||
| Sewerage & Water Board | 16.43 | $42.86 | ||||
| School Board | 38.47 | $100.35 | ||||
| Levee Board | 9.65 | $25.17 | ||||
| Orleans Law Enforcement (Sheriff) | 2.9 | $7.56 | ||||
| Zoo and Aquarium (Contracted Mgmt) | 3.31 | $8.63 | ||||
| Parish Total | 129.2 | $337.03 | ||||
| Special Taxing Districts | ||||||
| Downtown Development District | $15.90 | 5.25 | ||||
| N. O. Business and Industrial District | $22.79 | $0.25 | ||||
| Garden District Security District | $19 | $0.61 | ||||
| Total Revenues All Millage | $343.14 | |||||
| Fees | ||||||
| Lake Forest Estates Improvement District | $385.00 | $0.07 | ||||
| Lakeview Crime Prevention District | $100.00 | $0.70 | ||||
| Spring Lake Improvement District | $200.00 | $0.04 | ||||
| Lake Carmel Improvement District | $250.00 | $0.08 | ||||
| Audubon Area Security District | $325.00 | $0.09 | ||||
| Lake Terrace Crime Prevention District | $300.00 | $0.13 | ||||
| Huntington Park Improvement District | $175.00 | $0.02 | ||||
| Upper Hurstville Security District | $365.00 | $0.16 | ||||
| *Not Covered by Homestead Exemption | ||||||

